No jobs match the selected filters.
The average salary for sap consultants in Canada is $168,527 per year. This is based on 27 job openings.
| Experience | Number of roles analyzed | Average salary |
|---|---|---|
| Entry (SAP Consultant) (0-1 yrs) | 0 | — |
| Junior SAP Consultant (1-2 yrs) | 0 | — |
| Mid-level SAP Consultant (2-4 yrs) | 8 | $148,418 |
| Senior SAP Consultant (5-9 yrs) | 23 | $152,708 |
| Lead SAP Consultant (10+ yrs) | 6 | $220,958 |
We analyzed 13 job listings and found it takes about 33 days for employers to close a job opening.
We reviewed 849 job postings and found the top skills employers ask for most often are: