Smart Contract Engineer salary expectations in Canada
The average salary for smart contract engineers in Canada is $168,750 per year. This is based on 2 job openings.
Below is a breakdown of salary data by years of experience
| Experience | Number of roles analyzed | Average salary |
|---|
| Entry (Smart Contract Engineer) (0-1 yrs) | 0 | — |
| Junior Smart Contract Engineer (1-2 yrs) | 1 | $212,500 |
| Mid-level Smart Contract Engineer (2-4 yrs) | 2 | $168,750 |
| Senior Smart Contract Engineer (5-9 yrs) | 1 | $125,000 |
| Lead Smart Contract Engineer (10+ yrs) | 0 | — |
The most in-demand skills for smart contract engineers in Canada
We reviewed 2 job postings and found the top skills employers ask for most often are:
Frequently asked questions