No jobs match the selected filters.
The average salary for computer vision engineers in Canada is $151,700 per year. This is based on 1 job openings.
| Experience | Number of roles analyzed | Average salary |
|---|---|---|
| Entry (Computer Vision Engineer) (0-1 yrs) | 0 | — |
| Junior Computer Vision Engineer (1-2 yrs) | 0 | — |
| Mid-level Computer Vision Engineer (2-4 yrs) | 0 | — |
| Senior Computer Vision Engineer (5-9 yrs) | 1 | $151,700 |
| Lead Computer Vision Engineer (10+ yrs) | 1 | $151,700 |
We analyzed 1 job listings and found it takes about 30 days for employers to close a job opening.
We reviewed 13 job postings and found the top skills employers ask for most often are: